| # | Company | Score | Status | Discount Risk | EBITDA / SDE | |
|---|---|---|---|---|---|---|
| 1 | Halcyon Wealth Advisors8-domain Financial Services / RIA | 7.4/10 | NEAR READY | Low | $920,000 | View Report → |
| 2 | Meridian Pediatric Group8-domain Healthcare | 7.2/10 | NEAR READY | Low | $1,240,000 | View Report → |
| 3 | Cornerstone Commercial Cleaning8-domain Commercial Services | 6.9/10 | NEAR READY | Low | $680,000 | View Report → |
| 4 | Helix Health Technologies8-domain Health Technology | 4.9/10 | NEEDS WORK | High | $820,000 | View Report → |
| 5 | Peachtree Integrated8-domain IT / MSP | 4.7/10 | NEEDS WORK | High | $1,000,000 | View Report → |
| 6 | Blue Collar Systems8-domain HVAC / Trades | 4.2/10 | NEEDS WORK | High | $352,000 | View Report → |
| 7 | Atlas Security Technologies8-domain Physical Security | 4.0/10 | NEEDS WORK | High | $476,000 | View Report → |
| 8 | Garrison Professional Advisors8-domain Professional Services | 3.7/10 | NEEDS WORK | High | $254,200 | View Report → |
| 9 | Apex Managed Solutions8-domain IT / MSP | 3.6/10 | NEEDS WORK | High | $378,000 | View Report → |
| 10 | Mercer Law Partners8-domain Legal | 3.5/10 | NEEDS WORK | High | $312,500 | View Report → |
| 11 | Greenscape Landscape Services8-domain Landscaping | 3.5/10 | NEEDS WORK | High | $465,000 | View Report → |
| 12 | Pinnacle Integrated8-domain IT / MSP | 3.3/10 | NEEDS WORK | Very High | $864,000 | View Report → |
Score methodology: All 12 companies scored under the SellerDiligence 8-domain framework — Diligence Risk, Owner Risk, Customer Quality, Operational Scalability, Financial Readiness, Legal & Regulatory Compliance, Technology & Systems Maturity, and Human Capital — with vertical-specific blend weights. Scores are AI-derived from company-provided documents using the Layer8 chassis RAG pipeline. Buyer discount risk bands are derived from the combined readiness score — Minimal (8.0–10.0), Low (6.5–7.9), Moderate (5.0–6.4), High (3.5–4.9), and Very High (below 3.5). The Framework & Scoring Guide explains every section, scoring rubric, domain weight, and valuation methodology.
Disclosure: All company data is synthetic and generated for demonstration purposes only. No real business financial or operational data is represented. Assessment scores reflect RAG-grounded analysis of synthetic intake documents. Generated 2026-05-18.