| # | Company | Score | Status | Discount Risk | EBITDA / SDE | |
|---|---|---|---|---|---|---|
| 1 | Halcyon Wealth Advisors8-domain Financial Services / RIA | 8.2/10 | EXCEPTIONAL | Minimal | $920,000 | View Report → |
| 2 | Meridian Pediatric Group8-domain Healthcare | 7.2/10 | STRONG | Low | $1,240,000 | View Report → |
| 3 | Cornerstone Commercial Cleaning8-domain Commercial Services | 6.9/10 | STRONG | Low | $680,000 | View Report → |
| 4 | Helix Health Technologies8-domain Health Technology | 6.7/10 | STRONG | Low | $820,000 | View Report → |
| 5 | Peachtree Integrated8-domain IT / MSP | 6.1/10 | ADEQUATE | Moderate | $1,000,000 | View Report → |
| 6 | Blue Collar Systems8-domain HVAC / Trades | 5.7/10 | ADEQUATE | Moderate | $352,000 | View Report → |
| 7 | Atlas Security Technologies8-domain Physical Security | 5.3/10 | ADEQUATE | Moderate | $476,000 | View Report → |
| 8 | Garrison Professional Advisors8-domain Professional Services | 3.7/10 | NEEDS WORK | High | $254,200 | View Report → |
| 9 | Apex Managed Solutions8-domain IT / MSP | 3.6/10 | NEEDS WORK | High | $378,000 | View Report → |
| 10 | Mercer Law Partners8-domain Legal | 3.5/10 | NEEDS WORK | High | $312,500 | View Report → |
| 11 | Greenscape Landscape Services8-domain Landscaping | 3.5/10 | NEEDS WORK | High | $465,000 | View Report → |
| 12 | Pinnacle Integrated8-domain IT / MSP | 3.3/10 | CRITICAL RISK | Very High | $864,000 | View Report → |
Demonstration data: Scores shown are for demonstration purposes. Individual assessment scores vary based on actual business documents, vertical calibration, and current operating conditions.
Score methodology: All 12 companies scored under the SellerDiligence 8-domain framework — Diligence Risk, Owner Risk, Customer Quality, Operational Scalability, Financial Readiness, Legal & Regulatory Compliance, Technology & Systems Maturity, and Human Capital — with vertical-specific blend weights. Scores are AI-derived from company-provided documents using the SellerDiligence assessment engine, powered by the Layer8 AI Chassis. Five scores in this index have been adjusted to demonstrate the full range of discount risk bands. Buyer discount risk bands are derived from the combined readiness score — Minimal (8.0–10.0), Low (6.5–7.9), Moderate (5.0–6.4), High (3.5–4.9), and Very High (below 3.5). The Framework & Scoring Guide explains every section, scoring rubric, domain weight, and valuation methodology.
Disclosure: All company data is synthetic and generated for demonstration purposes only. No real business financial or operational data is represented. Assessment scores reflect RAG-grounded analysis of synthetic intake documents. Generated 2026-05-18.