All Assessments — Ranked by Readiness Score
| # | Company | Score | Readiness | Multiple & Basis ⓘSDE = Seller's Discretionary Earnings (Main Street businesses <$500K in owner earnings) Revenue = standard for professional services (accounting, financial advisory firms) EBITDA = mid-market with professional management Multiples are not comparable across basis types. | EBITDA | Implied Value Range | |
|---|---|---|---|---|---|---|---|
| 1 | Meridian Pediatric Group7-domain Healthcare | 8.2/10 | MARKET READY | 5.7–6.2× EBITDA | $1,240,000 | $7,068,000 – $7,688,000 EBITDA | View Report → |
| 2 | Halcyon Wealth Advisors7-domain Financial Services / RIA | 7.7/10 | NEAR READY | 0.8–1.1× Revenue | $920,000 | $736,000 – $1,012,000 Revenue | View Report → |
| 3 | Cornerstone Commercial Cleaning7-domain Commercial Services | 6.7/10 | NEAR READY | 3.0–3.5× EBITDA | $680,000 | $2,040,000 – $2,380,000 EBITDA | View Report → |
| 4 | Peachtree Integrated7-domain IT / MSP | 5.1/10 | ADEQUATE | 4.2–4.7× EBITDA | $1,200,000 | $5,040,000 – $5,640,000 EBITDA | View Report → |
| 5 | Helix Health Technologies7-domain Health Technology | 4.5/10 | NEEDS WORK | 4.6–5.1× EBITDA | $820,000 | $3,772,000 – $4,182,000 EBITDA | View Report → |
| 6 | Mercer Law Partners7-domain Legal | 4.4/10 | NEEDS WORK | 1.0–1.4× SDE | $312,500 | $312,500 – $437,500 SDE | View Report → |
| 7 | Blue Collar Systems7-domain HVAC / Trades | 4.4/10 | NEEDS WORK | 1.5–1.9× SDE | $352,000 | $528,000 – $668,800 SDE | View Report → |
| 8 | Garrison Professional Advisors7-domain Professional Services | 4.3/10 | NEEDS WORK | 0.5–0.8× Revenue | $254,200 | $127,100 – $203,360 Revenue | View Report → |
| 9 | Greenscape Landscape Services7-domain Landscaping | 3.8/10 | NEEDS WORK | 1.5–1.8× SDE | $465,000 | $697,500 – $837,000 SDE | View Report → |
| 10 | Apex Managed Solutions7-domain IT / MSP | 3.8/10 | NEEDS WORK | 2.5–2.8× SDE | $378,000 | $945,000 – $1,058,400 SDE | View Report → |
| 11 | Atlas Security Technologies7-domain Physical Security | 3.7/10 | NEEDS WORK | 1.5–1.8× SDE | $476,000 | $714,000 – $856,800 SDE | View Report → |
| 12 | Pinnacle Integrated7-domain IT / MSP | 3.5/10 | NEEDS WORK | 2.5–2.8× EBITDA | $864,000 | $2,160,000 – $2,419,200 EBITDA | View Report → |
* Valuation basis varies by industry and business size. SDE (Seller’s Discretionary Earnings) is the standard for Main Street businesses under $500K in owner earnings — it includes owner compensation and personal expenses. Revenue multiples are standard for accounting and financial advisory firms where EBITDA normalization is complex. EBITDA multiples apply to mid-market businesses with professional management. Multiples are not comparable across basis types.
New to the assessment?
The Framework & Scoring Guide explains every section, scoring rubric, domain weight, and valuation methodology.
View Framework Guide →
Score methodology: All 12 companies scored under the Layer8 7-domain framework —
Diligence Risk, Owner Risk, Customer Quality, Operational Scalability, Financial Readiness,
Legal & Regulatory Compliance, and Technology & Systems Maturity — with vertical-specific
blend weights. EBITDA from FY2025 source financials. Multiple basis: EBITDA (lower-middle market),
SDE (Main Street/tier 1), or Revenue (accounting and insurance verticals).
Implied Value Range uses score-adjusted multiple band within the vertical tier baseline.