All Assessments — Ranked by Readiness Score
| # | Company | Score | Readiness | Multiple | EBITDA | Implied Value Range | |
|---|---|---|---|---|---|---|---|
| 1 | Meridian Pediatric Group5-domain Healthcare | 8.3/10 | MARKET READY | 5.0–6.5x | $1,240,000 | $6,200,000 – $8,060,000 | View Report → |
| 2 | Halcyon Wealth Advisors5-domain Financial Services / RIA | 7.8/10 | NEAR READY | 4.5–5.5x | $920,000 | $4,140,000 – $5,060,000 | View Report → |
| 3 | Cornerstone Commercial Cleaning5-domain Commercial Services | 6.8/10 | NEAR READY | 4.5–5.5x | $680,000 | $3,060,000 – $3,740,000 | View Report → |
| 4 | Peachtree Integrated5-domain IT / MSP | 5.2/10 | ADEQUATE | 3.5–4.5x | $1,200,000 | $4,200,000 – $5,400,000 | View Report → |
| 5 | Helix Health Technologies5-domain Health Technology | 5.1/10 | ADEQUATE | 3.5–4.5x | $820,000 | $2,870,000 – $3,690,000 | View Report → |
| 6 | Blue Collar Systems5-domain HVAC / Trades | 4.6/10 | NEEDS WORK | 2.5–3.5x | $352,000 | $880,000 – $1,232,000 | View Report → |
| 7 | Garrison Professional Advisors5-domain Professional Services | 4.3/10 | NEEDS WORK | 2.5–3.5x | $254,200 | $635,500 – $889,700 | View Report → |
| 8 | Mercer Law Partners5-domain Legal | 4.3/10 | NEEDS WORK | 2.5–3.5x | $312,500 | $781,250 – $1,093,750 | View Report → |
| 9 | Greenscape Landscape Services5-domain Landscaping | 4.0/10 | NEEDS WORK | 2.5–3.5x | $465,000 | $1,162,500 – $1,627,500 | View Report → |
| 10 | Apex Managed Solutions5-domain IT / MSP | 3.9/10 | NEEDS WORK | 2.5–3.5x | $378,000 | $945,000 – $1,323,000 | View Report → |
| 11 | Atlas Security Technologies5-domain IT / MSP | 3.7/10 | NEEDS WORK | 2.5–3.5x | $476,000 | $1,190,000 – $1,666,000 | View Report → |
| 12 | Pinnacle Integrated5-domain IT / MSP | 3.6/10 | NEEDS WORK | 2.5–3.5x | $864,000 | $2,160,000 – $3,024,000 | View Report → |
New to the assessment?
The Framework & Scoring Guide explains every section, scoring rubric, domain weight, and valuation methodology.
View Framework Guide →
Score methodology: All 12 companies scored under the Layer8 5-domain framework —
Diligence Risk, Owner Risk, Customer Quality, Operational Scalability, and Financial Readiness —
with vertical-specific blend weights. EBITDA from FY2025 source financials. Implied Value Range
uses current-state multiple band; individual reports include post-remediation projections and
the Value Recovery Roadmap.